MDL file
From Wiki
Line 124: | Line 124: | ||
!colspan=2|32bits | !colspan=2|32bits | ||
|- | |- | ||
− | | | + | |-NC-||-00- |
|} | |} | ||
− | + | NC | |
This 16bit value accounts for the total number of animation channels. A channel may have primitives associated with it or not. Channels are arranged hierarchically / outwardly from a single top-level channel. When one channel is animated, the effect is applied accumulatively to the subordinate channels. | This 16bit value accounts for the total number of animation channels. A channel may have primitives associated with it or not. Channels are arranged hierarchically / outwardly from a single top-level channel. When one channel is animated, the effect is applied accumulatively to the subordinate channels. | ||
+ | |||
00 | 00 | ||
This 16bit value is not understood. It may always be 1. | This 16bit value is not understood. It may always be 1. | ||
+ | |||
<ifieldset class="spec"> | <ifieldset class="spec"> | ||
<legend class="tech">1st Tinman ANIMATION | <legend class="tech">1st Tinman ANIMATION | ||
===Animations by ID=== | ===Animations by ID=== | ||
</legend> | </legend> | ||
+ | {| class="wikitable" | ||
+ | !colspan=2|32bits | ||
+ | |- | ||
+ | |-ID-||-NF- | ||
+ | |} | ||
+ | |||
+ | ID | ||
+ | This 16bit value identifies the context of the animation. For instance, 0 for an "idle" animation. 4 for an "open" animation (eg. a door.) The meanings of the IDs appear to be implicit rather than conventional. Ie. they are hard wired into ''Sword of Moonlight'' itself. For a complete list of known IDs, see [[MDL (file format)/Appendix A (animation IDs)]]. | ||
+ | |||
+ | NF | ||
+ | This 16bit value is an accounting of the number of frames comprising this animation. The frames are not interpolated over time, and appear at regular intervals. There is no standard reference in terms of timing. However traditional (eg. original ''Sword of Moonlight'' files) playback speed is approximately 30 frames per second (reports exist that [[PRF]] files are useful for modulating playback in some way unclear / not well documented) | ||
+ | |||
+ | <ifieldset class="spec"> | ||
+ | <legend class="tech">1st Tinman ANIMATION FRAME | ||
+ | ===Variable length frames=== | ||
+ | </legend> | ||
+ | |||
+ | </ifieldset> | ||
+ | <ifieldset class="spec"> | ||
+ | <legend>⋯</legend> | ||
+ | </ifieldset> | ||
+ | <ifieldset class="spec"> | ||
+ | <legend>Nth Tinman ANIMATION FRAME</legend> | ||
+ | </ifieldset> | ||
+ | |||
</ifieldset> | </ifieldset> | ||
<ifieldset class="spec"> | <ifieldset class="spec"> | ||
Line 145: | Line 172: | ||
<fieldset class="spec"> | <fieldset class="spec"> | ||
<legend class="tech">Scarecrow ANIMATIONS BLOCK | <legend class="tech">Scarecrow ANIMATIONS BLOCK | ||
+ | |||
==Scarecrow animations== | ==Scarecrow animations== | ||
</legend> | </legend> |
Revision as of 16:47, 6 April 2011
This article or section is in the middle of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article has not been edited in several days, please remove this template. This page was last edited by Holy (talk| contribs) ago. (Purge) |
Contents