MDL file
From Wiki
Holy Diver (talk | contribs) m |
|||
Line 99: | Line 99: | ||
<fieldset class="spec"> | <fieldset class="spec"> | ||
<legend class="tech">3D PRIMITIVES BLOCK | <legend class="tech">3D PRIMITIVES BLOCK | ||
− | |||
==3D primitives== | ==3D primitives== | ||
</legend> | </legend> | ||
Line 121: | Line 120: | ||
</legend> | </legend> | ||
{{main|Tinman animation}} | {{main|Tinman animation}} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan=2|32bits | ||
+ | |- | ||
+ | |NCHS||-00- | ||
+ | |} | ||
+ | |||
+ | NCHS | ||
+ | This 16bit value accounts for the total number of animation channels. A channel may have primitives associated with it or not. Channels are arranged hierarchically / outwardly from a single top-level channel. When one channel is animated, the effect is applied accumulatively to the subordinate channels. | ||
+ | 00 | ||
+ | This 16bit value is not understood. It may always be 1. | ||
+ | <ifieldset class="spec"> | ||
+ | <legend class="tech">1st Tinman ANIMATION | ||
+ | ===Animations by ID=== | ||
+ | </legend> | ||
+ | </ifieldset> | ||
+ | <ifieldset class="spec"> | ||
+ | <legend>⋯</legend> | ||
+ | </ifieldset> | ||
+ | <ifieldset class="spec"> | ||
+ | <legend>Nth Tinman ANIMATION</legend> | ||
+ | </ifieldset> | ||
</fieldset> | </fieldset> | ||
<fieldset class="spec"> | <fieldset class="spec"> |
Revision as of 16:17, 6 April 2011
This article or section is in the middle of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article has not been edited in several days, please remove this template. This page was last edited by Holy (talk| contribs) ago. (Purge) |
Contents