Appendix A (animation IDs)
From Wiki
Revision as of 19:35, 6 April 2011 by Holy Diver (talk | contribs) (Created page with "{| class="wikitable" style="text-align:center;" ! scope="col"|ID ! scope="col"|swing ! scope="col"|item ! scope="col"|obj[ect] ! scope="col"|enemy ! scope="col"|NPC ! scope="col"...")
ID | swing | item | obj[ect] | enemy | NPC | SFX |
---|---|---|---|---|---|---|
0 | - | trap | idle | idle | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 |