JSOM
From Wiki
Holy Diver (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
==External Links== | ==External Links== | ||
− | *[http://www.swordofmoonlight.net/canvas.php A WebGL webpage displaying JSOM content (a WebGL | + | *[http://www.swordofmoonlight.net/canvas.php A WebGL webpage displaying JSOM content (a WebGL friendly browser is required)] |
*[http://www.swordofmoonlight.net/canvas.php?shadow=1 Another demonstration with animation (the whole thing may take a moment to load up)] | *[http://www.swordofmoonlight.net/canvas.php?shadow=1 Another demonstration with animation (the whole thing may take a moment to load up)] | ||
*[http://svn.swordofmoonlight.net/code/JSOM/ABOUT/English.txt README file for the JSOM command line program] | *[http://svn.swordofmoonlight.net/code/JSOM/ABOUT/English.txt README file for the JSOM command line program] | ||
Line 13: | Line 13: | ||
==Subpages== | ==Subpages== | ||
{{sublist}} | {{sublist}} | ||
+ | |||
+ | [[Category:Sword of Moonlight]] |
Latest revision as of 05:24, 22 August 2013
JSOM (JSON Sword-of-Moonlight Object Model, or JSON Scene Object Model) is a project to convert Sword of Moonlight files (largely graphical in nature) into a JSON schema (the schema itself is called JSOM) that is first and foremost applicable to WebGL. WebGL is an emerging 3D graphics standard for the WWW. In a nutshell; OpenGL ES + ECMAScript = WebGL.
The schema itself is not based on Sword of Moonlight. It just came to be due to the need for a schema. The title is just for posterity sake. JSOM stands for "JSON Sword of Moonlight Object Model". It is technically a recursive acronym of happenstance -- the model itself also happens to be very recursive in nature. "JSON Scene Object Model" also works as as a backronym.
Converters[edit]
JSOM is the name of a command line program that does conversion of Sword of Moonlight related files to JSON files using the JSOM schema. A rendering application (most likely programmed in JavaScript) is then able to display the content of the JSON files.
External Links[edit]
- A WebGL webpage displaying JSOM content (a WebGL friendly browser is required)
- Another demonstration with animation (the whole thing may take a moment to load up)
- README file for the JSOM command line program